Prices are subject to change without notice.
Full Size Excavators
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Other | 850 Class | $2000 | $6000 | $18000 | |
Other | 450 Class | $1500 | $4000 | $12000 | |
Other | 350 Class | $1000 | $3300 | $10000 | |
Other | 225/200 Class | $800 | $2500 | $7500 | |
Other | 120/135 Class | $625 | $1900 | $5700 |
Midi Excavators
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Other | 85/75 Class | $525 | $1500 | $4500 | |
Other | 50 Class | $450 | $1200 | $3600 |
Mini Excavators
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Other | 40 Class | $350 | $1100 | $3300 | |
Other | 35/27 Class | $350 | $1000 | $3000 | |
Other | 35/27 Brush Cutter | $200 | $1000 | $2400 |
Dozers
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Other | D21 Class | $350 | $800 | $2400 | |
Other | D3 XL Class | $525 | $1500 | $4500 | |
Other | D3 LGP Class | $575 | $1900 | $5700 | |
Other | D4 XL Class | $575 | $1900 | $5700 | |
Other | D4 LGP Class | $625 | $2100 | $6300 | |
Other | D5 XL Class | $675 | $2300 | $6900 | |
Other | D5 LGP Class | $725 | $2500 | $7500 | |
Other | D6 XL Class | $850 | $3000 | $9000 | |
Other | D6 LGP Class | $900 | $3200 | $9600 | |
Other | D7E LGP Class | $1050 | $3400 | $10500 | |
Other | D8T Class | $1200 | $4100 | $12500 | |
Other | D9T Class | $1350 | $5000 | $15000 |
Compactors
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Other | 84" Padfoot Class | $575 | $1700 | $4950 | |
Other | 84" Smoothdrum Class | $525 | $1500 | $4500 | |
Other | 66" Padfoot Class | $525 | $1500 | $4500 | |
Other | 66" Smoothdrum Class | $475 | $1300 | $3900 | |
Other | 54" Class | $375 | $1200 | $3600 | |
Other | 47" Class | $350 | $1100 | $3300 |
Loaders
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Caterpillar | 928H | $600 | $1800 | $5400 | |
Caterpillar | 938H | $675 | $2000 | $5900 | |
Caterpillar | 950H | $725 | $2200 | $6200 | |
Caterpillar | 966H | $850 | $2500 | $7500 | |
Caterpillar | 980H | $1300 | $4000 | $12000 | |
Komatsu | WA-380 | $850 | $2500 | $7500 | |
Komatsu | WA-500 | $925 | $3000 | $9000 |
Graders / Sweepers
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Leeboy | GRADER | $475 | $1500 | $4500 | |
Caterpillar | 140M | $725 | $2500 | $7500 | |
Caterpillar | 160M | $750 | $3000 | $9000 |
Crawler Dumps
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Morooka | MST300 | $350 | $1100 | $3300 | |
Morooka | MST800 | $600 | $2400 | $7200 | |
Morooka | MST1500 | $650 | $2600 | $7800 | |
Morooka | MST1500VDR ROTATING | $875 | $3300 | $10000 | |
Morooka | MST2200 | $800 | $3200 | $9400 | |
Morooka | MST3000 | $1000 | $4000 | $12000 | |
Other | PRINOTH PANTHER T14R-ROTATING | $1000 | $4000 | $12000 |
Off-Hwy Trucks
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Other | 25 TON | $750 | $3000 | $9000 | |
Other | 30 TON | $835 | $3340 | $10500 | |
Other | 35 TON | $1000 | $4000 | $12500 | |
Other | 40 T ON | $1125 | $4500 | $13500 |
Trailers
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Other | Side Dump (4 Axle) | $325 | $1300 | $3900 | |
Other | SIDE DUMP (3 axle) | $300 | $1200 | $3600 | |
Other | 60-TON LOWBOY | $550 | $2200 | $6500 | |
Other | 55-TON LOWBOY | $475 | $1900 | $5500 | |
Other | 5TH WHEEL TILT BED | $425 | $1500 | $4500 | |
Other | 30-TON 3 AXLE TILT | $425 | $1250 | $2900 |
Backhoes
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Other | 420E Class | $375 | $1100 | $2500 | |
Other | 580 4X4Class | $375 | $1100 | $2500 | |
Other | 2/HOEPAC ADD | $100 | $400 | $1200 |
Skidsteers
Make | Model | Weight | 8 Hour Day | 40 Hour Week | 176 Hour Month |
---|---|---|---|---|---|
Other | CAT TRACKED SKIDSTEER CLASS | $350 | $900 | $2600 |