Equipment Overview
CALL FOR AVAILABILITY & PRICING
| Performance | Maximum Payload | 8,818 lbs |
|---|---|---|
| Travel Speed (High/Low) | 6.7 / 4.7 mph | |
| Ground Pressure (Empty/Loaded) | 3.5 / 6.3 psi | |
| Machine Dimension and Weight | Operating Weight | 11,244 lbs |
| Overall Length | 12’10” | |
| Overall Width | 6’11” | |
| Overall Height | 8’7″ | |
| Minimum Ground Clearance | 18″ | |
| Crawler Width | 20″ | |
| Dump Body | Dump Shape | Scoop |
| Length x Width x Height | 6’7″ x 6’3″ x 1’3″ | |
| Dump Capacity (Struck/Heaped) | 1.9 / 2.4 yd³ | |
| Engine | Name | KUBOTA V3307 |
| Nominal Output | 71 HP / 2,600 rpm | |
| Fuel Used | Diesel | |
| Tank Capacity | Fuel Tank Capacity | 27.7 gal (US) |
| Hydraulic Oil Tank Capacity | 22.5 gal (US) | |
| DEF Tank Capacity | – | |
| Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-700VDR |
| Name and Type of Specified prime mover | KUBOTA V3307-CR-T-YDN | |
| Emission Standard | Tier 4 Final / EU Stage V |














