Equipment Overview
671 HOURS, IN STOCK, SN: 1061
| Performance | Maximum Payload | 24,251 lbs |
|---|---|---|
| Travel Speed (High/Low) | 7.3 / 4.7 mph | |
| Ground Pressure (Empty/Loaded) | 5.1 / 6.3 psi | |
| Machine Dimension and Weight | Operating Weight | 35,274 lbs |
| Overall Length | 19’8″ | |
| Overall Width | 9’9″ | |
| Overall Height | 10’6″ | |
| Minimum Ground Clearance | 18″ | |
| Crawler Width | 31″ | |
| Dump Body | Dump Shape | Scoop end |
| Length x Width x Height | 10’0″ x 9’0″ x 2’1″ | |
| Dump Capacity (Struck/Heaped) | 5.7 / 8.1 yd³ | |
| Engine | Name | CAT C7.1 |
| Nominal Output | 253 HP / 2,600 rpm | |
| Fuel Used | Diesel | |
| Tank Capacity | Fuel Tank Capacity | 79.3 gal (US) |
| Hydraulic Oil Tank Capacity | 40.7 gal (US) | |
| DEF Tank Capacity | 8.5 gal (US) | |
| Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-2200VDR-VIA |
| Name and Type of Specified prime mover | Caterpillar YDS-C7.1B | |
| Emission Standard | Tier 4 Final / EU Stage V |





















































