Equipment Overview
CALL FOR AVAILABILITY & PRICING
(PREVIOUSLY MST1500VDR – NOW MST80CR)
| Performance | Maximum Payload | 17,637 lbs |
|---|---|---|
| Travel Speed (High/Low) | 6.6/4.6 mph | |
| Ground Pressure (Empty/Loaded) | 4/6.8 psi | |
| Machine Dimension and Weight | Operating Weight | 26,345 lbs |
| Overall Length | 18’10” | |
| Overall Width | 8’9″ | |
| Overall Height | 10’2″ | |
| Minimum Ground Clearance | 22″ | |
| Crawler Width | 28″ | |
| Dump Body | Dump Shape | Scoop End |
| Length x Width x Height | 7’10” x 7’9″ x 1’9″ | |
| Dump Capacity (Struck/Heaped) | 3.1 / 5.2 yd³ | |
| Engine | Name | KUBOTA V5009 |
| Nominal Output | 207 HP / 2,200 rpm | |
| Fuel Used | Diesel | |
| Tank Capacity | Fuel Tank Capacity | 55.5 gal (US) |
| Hydraulic Oil Tank Capacity | 28 gal (US) | |
| DEF Tank Capacity | 10.6 gal (US) | |
| Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-1500VDR-ⅥD |
| Name and Type of Specified prime mover | KUBOTA V5009-CR-VTI-YDS-2 | |
| Emission Standard | Tier 4 Final / EU Stage V |
















