Equipment Overview
CALL FOR AVAILABILITY & PRICING
| Performance | Maximum Payload | 44,092 lbs |
|---|---|---|
| Travel Speed (High/Low) | 7 / 4.5 mph | |
| Ground Pressure (Empty/Loaded) | 6.5 / 11.8 psi | |
| Machine Dimension and Weight | Operating Weight | 54,542 lbs |
| Overall Length | 22’4″ | |
| Overall Width | 10’6″ | |
| Overall Height | 11’2″ | |
| Minimum Ground Clearance | 24″ | |
| Crawler Width | 33″ | |
| Dump Body | Dump Shape | Scoop end |
| Length x Width x Height | 12’6″ x 9’4″ x 2’11” | |
| Dump Capacity (Struck/Heaped) | 10.2 / 13.4 yd³ | |
| Engine | Name | CAT C9.3B |
| Nominal Output | 421 HP / 2,600 rpm | |
| Fuel Used | Diesel | |
| Tank Capacity | Fuel Tank Capacity | 105.7 gal (US) |
| Hydraulic Oil Tank Capacity | 51.5 gal (US) | |
| DEF Tank Capacity | 8.4 gal (US) | |
| Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-4000VDR |
| Name and Type of Specified prime mover | Caterpillar YDS-C9.3B | |
| Emission Standard | Tier 4 Final / EU Stage V |


































